Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00004004 | Good Bond | $15,000.00 |
2025-00004005 | Good Bond | $15,000.00 |
2025-00004006 | Good Bond | $1,000.00 |
2025-00004007 | Good Bond | $10,000.00 |
2025-00004009 | Good Bond | $1,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 4/7/2025 8:25 PM | Not applicable | Committed | |||||||
9 | RESISTING ARREST - RA | 3/29/2025 2:11 AM | Not applicable | Committed | 2025-00004009 | ||||||
8 | ATTEMPTING TO ELUDE A POLICE OFFICER | 3/29/2025 2:09 AM | ATT TO ELUDE | Not applicable | Committed | 2025-00004009 | |||||
7 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 3/29/2025 2:07 AM | UPOCS | Not applicable | Committed | 2025-00004007 | |||||
6 | FAILURE TO APPEAR MISDEMEANOR | 3/19/2025 12:00 AM | ATT TO ELUDE | Committed | |||||||
5 | FAILURE TO APPEAR MISDEMEANOR | 3/19/2025 12:00 AM | CRIM TRESS 3 | Committed | |||||||
4 | PROBATION VIOLATION - FELONY | 3/25/2025 12:00 AM | PRO. VIOL | Committed | |||||||
3 | TOP 4TH - THEFT - FROM BANKING INSTITUTION, $500 OR LESS | 3/13/2025 12:00 AM | Committed | 2025-00004006 | |||||||
2 | Burglary Third Degree - Remains Unlawfully in a an Occupied Building | 3/13/2025 12:00 AM | 250000001 | Class C Felony | Committed | 2025-00004005 | |||||
1 | Burglary Third Degree - Remains Unlawfully in a an Occupied Building | 3/20/2025 12:00 AM | 250000001 | Class C Felony | Committed | 2025-00004004 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00002554 | Good Bond | $500.00 |
2025-00002555 | Good Bond | $300.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL TRESPASS 3RD | 2/27/2025 10:59 PM | CRIM TRES 3 | Pre Trial | 2/28/2025 | 3rd | Committed | 2025-00002555 | |||
1 | ATTEMPTING TO ELUDE | 2/27/2025 10:59 PM | ATT TO ELUDE | Pre Trial | 2/28/2025 | Committed | 2025-00002554 |