Inmate Inquiry

Inmate Detail - SMITH, JAKOBIE DEONTAY

Demographic Information

  • SMITH, JAKOBIE DEONTAY
  • 1025897
  • 01/30/2002
  • 22
  • Male
  • B
  • 5' 9"
  • 180.0 lbs
  • Birmingham, Alabama 35206
  • SMITH, JAKOBIE

Booking History

2023-00003393

  • 4/17/2023 3:13 PM
  • Pretrial Inmate
  • VG3
  • Jefferson County Jail - Birmingham
  • $2,080,000.00
  • $0.00
  • JEFFERSON COUNTY SHERIFF'S OFFICE
Bond Number Bond Type Bond Amount
2023-00004779 Good Bond $60,000.00
2023-00004780 Good Bond $60,000.00
2023-00004781 Good Bond $60,000.00
2023-00004782 Good Bond $60,000.00
2023-00004783 Good Bond $60,000.00
2023-00004784 Good Bond $60,000.00
2023-00004785 Good Bond $60,000.00
2023-00004786 Good Bond $60,000.00
2023-00004787 Good Bond $60,000.00
2023-00004788 Good Bond $60,000.00
2023-00004789 Good Bond $60,000.00
2023-00004790 Good Bond $60,000.00
2023-00004791 Good Bond $60,000.00
2023-00004792 Good Bond $100,000.00
2023-00004793 Good Bond $100,000.00
2023-00004794 Good Bond $100,000.00
2023-00004795 Good Bond $100,000.00
2023-00004796 Good Bond $60,000.00
2023-00004797 Good Bond $60,000.00
2023-00004798 Good Bond $60,000.00
2023-00004799 Good Bond $60,000.00
2023-00004800 Good Bond $60,000.00
2023-00004801 Good Bond $60,000.00
2023-00004802 Good Bond $60,000.00
2023-00004803 Good Bond $60,000.00
2023-00004804 Good Bond $60,000.00
2023-00004805 Good Bond $60,000.00
2023-00004806 Good Bond $60,000.00
2023-00004807 Good Bond $60,000.00
2023-00004808 Good Bond $60,000.00
2023-00004815 Good Bond $60,000.00
2023-00004816 Good Bond $60,000.00
Charges Court Date Court Court Room
No data
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
34 ROBBERY 1ST DEGREE 4/17/2023 3:39 PM 1st Committed 2023-00004816
33 ROBBERY 1ST DEGREE 4/17/2023 3:39 PM 1st Committed 2023-00004815
32 ROBBERY 1ST DEGREE 4/17/2023 3:37 PM 1st Committed 2023-00004808
31 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004807
30 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004806
29 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004805
28 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004804
27 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004803
26 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004802
25 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004801
24 ROBBERY 1ST - STREET STRONG ARM 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004800
23 ROBBERY 1ST - ROBBERY STREET GUN 10/24/2022 12:00 AM 202200182 1st Committed 2023-00004799
22 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004798
21 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004797
20 ROBBERY 1ST - ROBBERY STREET GUN 10/23/2022 12:00 AM 202200182 1st Committed 2023-00004796
19 ROBBERY 1ST - RESIDENCE OTHER WEAPON 10/23/2022 12:00 AM 202200182 1st Committed 2023-00004795
18 ROBBERY 1ST - RESIDENCE OTHER WEAPON 10/23/2022 12:00 AM 202200182 1st Committed 2023-00004794
17 ROBBERY 1ST - RESIDENCE OTHER WEAPON 10/23/2022 12:00 AM 202200182 1st Committed 2023-00004793
16 ROBBERY 1ST - RESIDENCE OTHER WEAPON 10/23/2022 12:00 AM 202200182 1st Committed 2023-00004792
15 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004791
14 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004790
13 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004789
12 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004788
11 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200184 1st Committed 2023-00004787
10 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004786
9 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200184 1st Committed 2023-00004785
8 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004784
7 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004783
6 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004782
5 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200183 1st Committed 2023-00004781
4 ROBBERY 1ST - ROBBERY STREET GUN 10/26/2022 12:00 AM 202200184 1st Committed 2023-00004780
3 ROBBERY 1ST - ROBBERY STREET GUN 10/24/2022 12:00 AM 202200182 1st Committed 2023-00004779
2 FAILURE TO APPEAR FELONY 11/10/2022 12:00 AM TOP 1 Bond Reinstated 5/22/2023 Committed
1 FAILURE TO APPEAR FELONY 11/10/2022 12:00 AM TOP 1 Bond Reinstated 5/22/2023 Committed