Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009831 | Good Bond | $15,000.00 |
2025-00009832 | Good Bond | $10,000.00 |
2025-00009833 | Good Bond | $75,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | DRUG -TRAFFICKING | 7/28/2025 12:00 AM | 250000003 | Bonded Out | 7/29/2025 | Not applicable | Committed | 2025-00009833 | |||
2 | Possession of Marijuana First Degree: Not for Personal Use | 7/28/2025 12:00 AM | 250000003 | Bonded Out | 7/29/2025 | Class C Felony | Committed | 2025-00009832 | |||
1 | ATTEMPTING TO ELUDE A POLICE OFFICER | 7/28/2025 12:00 AM | Bonded Out | 7/29/2025 | Not applicable | Committed | 2025-00009831 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEADHEAD | 6/11/2025 4:21 PM | Transfer to | 6/12/2025 | Committed |