Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00012200 | Good Bond | $30,000.00 |
2024-00012201 | Good Bond | $30,000.00 |
2024-00012202 | Good Bond | $3,750.00 |
2024-00012203 | Good Bond | $7,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | POSSESSION OF SAWED OFF RIFLE/SHOTGUN | 10/16/2024 9:56 AM | Not applicable | Committed | |||||||
4 | SHOOTING COMPLAINT | 10/16/2024 9:55 AM | Not applicable | Committed | 2024-00012203 | ||||||
3 | SHOOTING COMPLAINT | 10/16/2024 9:54 AM | Not applicable | Committed | 2024-00012202 | ||||||
2 | MURDER | 10/16/2024 9:54 AM | Class A Felony | Committed | 2024-00012201 | ||||||
1 | Murder - Attempt | 10/16/2024 9:52 AM | Committed | 2024-00012200 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | POSSESSION OF SAWED OFF RIFLE/SHOTGUN | 6/6/2024 2:21 PM | Transfer to Bessemer | 10/16/2024 | Not applicable | Committed | |||||
4 | SHOOTING COMPLAINT | 5/1/2024 5:02 PM | Transfer to Bessemer | 10/16/2024 | Not applicable | Attempted | |||||
3 | SHOOTING COMPLAINT | 5/1/2024 5:01 PM | Transfer to Bessemer | 10/16/2024 | Not applicable | Committed | |||||
2 | MURDER | 5/1/2024 5:00 PM | Transfer to Bessemer | 10/16/2024 | Class A Felony | Attempted | |||||
1 | Murder - Attempt | 4/29/2024 12:00 AM | 042920240 | Transfer to Bessemer | 10/16/2024 | Committed |