Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000271 | Good Bond | $30,000.00 |
2025-00000272 | Good Bond | $500.00 |
2025-00000273 | Good Bond | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | RESISTING ARREST - RA | 1/8/2025 5:50 PM | Not applicable | Committed | 2025-00000273 | ||||||
2 | ATTEMPTING TO ELUDE A POLICE OFFICER | 1/8/2025 5:50 PM | Not applicable | Committed | 2025-00000272 | ||||||
1 | THEFT OF PROPERTY 1ST | 1/8/2025 5:50 PM | Class A Felony | Committed | 2025-00000271 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | FAILURE TO APPEAR MISDEMEANOR | 11/19/2024 12:00 AM | PODP | Bond Reinstated | 12/3/2024 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 11/19/2024 12:00 AM | UPOCS | Bond Reinstated | 12/3/2024 | Committed |