Inmate Inquiry

Inmate Detail - JONES-TURPIN, AARON ORLANDO

Demographic Information

  • JONES-TURPIN, AARON ORLANDO
  • 1097809
  • 06/13/2004
  • 22
  • Male
  • B
  • 5' 8"
  • 145.0 lbs
  • Fairfield, Alabama 35064
  • JONESTURPIN, AARON ORLANDO, Jo, Li, Jo, Hothead, Turpin, Aaron Orlando Jones, Turpin, Aaron Jones

Booking History

2026-00008626

  • 9/11/2026 9:10 PM
  • Pretrial Inmate
  • VG3
  • Jefferson County Jail - Birmingham
  • $510,000.00
  • $0.00
  • Birmingham PD
Bond Number Bond Type Bond Amount
2026-00012380 Good Bond $0.00
2026-00012381 Good Bond $30,000.00
2026-00012382 Good Bond $30,000.00
2026-00012383 Good Bond $30,000.00
2026-00012384 Good Bond $30,000.00
2026-00012385 Good Bond $30,000.00
2026-00012386 Good Bond $30,000.00
2026-00012387 Good Bond $30,000.00
2026-00012388 Good Bond $30,000.00
2026-00012389 Good Bond $30,000.00
2026-00012390 Good Bond $30,000.00
2026-00012391 Good Bond $30,000.00
2026-00012392 Good Bond $30,000.00
2026-00012393 Good Bond $30,000.00
2026-00012394 Good Bond $30,000.00
2026-00012395 Good Bond $30,000.00
2026-00012396 Good Bond $30,000.00
2026-00012397 Good Bond $30,000.00
Charges Court Date Court Court Room
No data
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
18 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012397
17 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012396
16 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012395
15 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012394
14 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012393
13 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012392
12 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012391
11 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012390
10 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012389
9 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012388
8 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012387
7 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012386
6 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012385
5 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012384
4 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012383
3 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012382
2 Assault in the First Degree 9/21/2024 12:00 AM 202460299 1st Committed 2026-00012381
1 CAPITAL MURDER - TWO OR MORE VICTIMS 9/21/2024 12:00 AM 202406029 Not applicable Committed 2026-00012380