Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | POSSESSION OF MARIJUANA 1ST DEGREE - POSSESS | 9/29/2025 12:54 PM | 1st | Committed | |||||||
10 | DRUG -TRAFFICKING | 9/29/2025 12:54 PM | COCAINE | Not applicable | Committed | ||||||
9 | DRUG -TRAFFICKING | 9/29/2025 12:54 PM | FENT | Not applicable | Committed | ||||||
8 | DRUG -TRAFFICKING | 9/29/2025 12:54 PM | FENT | Not applicable | Committed | ||||||
7 | DRUG -TRAFFICKING | 9/29/2025 12:54 PM | OPIUM | Not applicable | Committed | ||||||
6 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 9/29/2025 12:54 PM | Not applicable | Committed | |||||||
5 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 9/29/2025 12:54 PM | Not applicable | Committed | |||||||
4 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 9/29/2025 12:54 PM | Not applicable | Committed | |||||||
3 | DRUG -TRAFFICKING | 9/29/2025 12:54 PM | Not applicable | Committed | |||||||
2 | DRUG -TRAFFICKING | 9/29/2025 12:54 PM | Not applicable | Committed | |||||||
1 | ATTEMPTING TO ELUDE A POLICE OFFICER | 9/29/2025 12:54 PM | Not applicable | Committed |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00012837 | Good Bond | $100,000.00 |
2025-00012838 | Good Bond | $30,000.00 |
2025-00012839 | Good Bond | $30,000.00 |
2025-00012840 | Good Bond | $6,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/25/2025 12:00 AM | Bonded Out | 9/25/2025 | 2nd | Committed | 2025-00012840 | ||||
3 | DIST OPIUM OR DERIVATIVE SELL/DISTRIBUTE | 9/23/2025 12:00 AM | 202500157 | Bonded Out | 9/25/2025 | Not applicable | Committed | 2025-00012839 | |||
2 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 9/23/2025 12:00 AM | 202500157 | Bonded Out | 9/25/2025 | Not applicable | Committed | 2025-00012838 | |||
1 | DRUG -TRAFFICKING | 9/23/2025 12:00 AM | 202500157 | Bonded Out | 9/25/2025 | Not applicable | Committed | 2025-00012837 |