Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00011874 | Good Bond | $1,500,000.00 |
2024-00011875 | Good Bond | $1,500,000.00 |
2024-00011876 | Good Bond | $1,500,000.00 |
2024-00011877 | Good Bond | $30,000.00 |
2024-00011878 | Good Bond | $150,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | DRUG -TRAFFICKING | 10/8/2024 10:00 AM | Transfer to | 11/18/2024 | Not applicable | Committed | 2024-00011878 | ||||
4 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 10/8/2024 10:00 AM | Transfer to | 11/18/2024 | Not applicable | Committed | 2024-00011877 | ||||
3 | DRUG -TRAFFICKING | 10/8/2024 10:00 AM | Transfer to | 11/18/2024 | Not applicable | Committed | 2024-00011876 | ||||
2 | DRUG -TRAFFICKING | 10/8/2024 10:00 AM | Transfer to | 11/18/2024 | Not applicable | Committed | 2024-00011875 | ||||
1 | DRUG -TRAFFICKING | 10/8/2024 10:00 AM | Transfer to | 11/18/2024 | Not applicable | Committed | 2024-00011874 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | DRUG -TRAFFICKING | 10/7/2024 11:01 AM | Transfer to | 10/8/2024 | Not applicable | Committed | |||||
4 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 10/7/2024 11:01 AM | Transfer to | 10/8/2024 | Not applicable | Committed | |||||
3 | DRUG -TRAFFICKING | 10/7/2024 11:01 AM | COCAINE | Transfer to | 10/8/2024 | Not applicable | Committed | ||||
2 | DRUG -TRAFFICKING | 10/7/2024 11:01 AM | MARIJUANA | Transfer to | 10/8/2024 | Not applicable | Committed | ||||
1 | DRUG -TRAFFICKING | 10/5/2024 11:38 AM | HEROIN | Transfer to | 10/8/2024 | Not applicable | Committed |