Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000200 | Good Bond | $10,000.00 |
2025-00000201 | Good Bond | $30,000.00 |
2025-00000202 | Good Bond | $15,000.00 |
2025-00000203 | Good Bond | $30,000.00 |
2025-00000204 | Good Bond | $30,000.00 |
2025-00000205 | Good Bond | $30,000.00 |
2025-00000206 | Good Bond | $10,000.00 |
2025-00000207 | Good Bond | $30,000.00 |
2025-00000208 | Good Bond | $30,000.00 |
2025-00000209 | Good Bond | $30,000.00 |
2025-00000210 | Good Bond | $5,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 1/7/2025 4:07 PM | Not applicable | Committed | 2025-00000210 | ||||||
10 | IDENTITY THEFT | 11/13/2024 12:00 AM | 202400003 | Class B Felony | Committed | 2025-00000209 | |||||
9 | IDENTITY THEFT | 11/14/2024 12:00 AM | 202400003 | Class B Felony | Committed | 2025-00000208 | |||||
8 | TRAFFICKING IN STOLEN IDENTITIES | 11/29/2024 12:00 AM | 202400003 | Not applicable | Committed | 2025-00000207 | |||||
7 | Forgery 3 | 11/13/2024 12:00 AM | 202400003 | Class D Felony | Committed | 2025-00000206 | |||||
6 | THEFT OF PROPERTY 1ST | 11/13/2024 12:00 AM | 202400003 | Class A Felony | Committed | 2025-00000205 | |||||
5 | THEFT OF PROPERTY 1ST | 10/1/2024 12:00 AM | 202400003 | Class A Felony | Committed | 2025-00000204 | |||||
4 | IDENTITY THEFT | 10/1/2024 12:00 AM | 202400003 | Class B Felony | Committed | 2025-00000203 | |||||
3 | Theft Second Degree - Exceed $1500 but less than $2500 | 8/26/2024 12:00 AM | 202400003 | Class C Felony | Committed | 2025-00000202 | |||||
2 | TRAFFICKING IN STOLEN IDENTITIES | 12/2/2024 12:00 AM | 202400003 | Not applicable | Committed | 2025-00000201 | |||||
1 | POSSESSION OF A CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 12/2/2024 12:00 AM | 202400003 | Not applicable | Committed | 2025-00000200 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00013992 | Good Bond | $5,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 11/29/2024 6:35 PM | Pre Trial | 12/1/2024 | Not applicable | Committed | 2024-00013992 |