Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00012387 | Good Bond | $500,000.00 |
2024-00012388 | Good Bond | $15,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Receiving Stolen Property in the First Degree | 10/23/2024 9:17 AM | 1st | Committed | |||||||
2 | Certain Person Forbidden to Possess a Firearm- violent Crime | 10/18/2024 12:34 PM | Committed | 2024-00012388 | |||||||
1 | DRUG -TRAFFICKING | 10/18/2024 12:34 PM | Not applicable | Committed | 2024-00012387 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAILURE TO APPEAR FELONY | 12/19/2023 12:00 AM | RSP1 | Bond Reinstated | 9/26/2024 | Committed |