Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00013033 | Good Bond | $15,000.00 |
2024-00013034 | Good Bond | $10,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | POSSESSION OF A CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 10/30/2024 12:00 AM | 241000001 | Not applicable | Committed | 2024-00013034 | |||||
2 | OBJUFID - USING FALSE IDENTITY TO AVOID ARREST/HINDER PROSECUTION | 10/30/2024 12:00 AM | 241000001 | Not applicable | Committed | 2024-00013033 | |||||
1 | FAILURE TO APPEAR FELONY | 10/28/2024 12:00 AM | TOP 1 | Committed |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAILURE TO APPEAR FELONY | 8/1/2024 12:00 AM | rsp 3 | Dismissed | 9/26/2024 | Committed |