Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00014279 | Good Bond | $1,000.00 |
2024-00014280 | Good Bond | $1,000.00 |
2024-00014281 | Good Bond | $500.00 |
2024-00014282 | Good Bond | $500.00 |
2024-00014283 | Good Bond | $500.00 |
2024-00014284 | Good Bond | $15,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | AL-SORNA Shall have in His/Her Possession a Valid ID lidentifying Him/Her as Sex Offender | 12/6/2024 7:36 AM | 202400009 | Class C Felony | Committed | 2024-00014284 | |||||
5 | DISORDERLY CONDUCT/DISTURBING PEACE/AFFRAY | 12/6/2024 6:51 AM | Not applicable | Committed | 2024-00014283 | ||||||
4 | CRIMINAL TRESPASS THIRD DEGREE | 12/6/2024 6:51 AM | 3rd | Committed | 2024-00014282 | ||||||
3 | CRIMINAL TRESPASS 3RD | 12/3/2024 12:00 AM | 3rd | Committed | 2024-00014281 | ||||||
2 | GIVING FALSE NAME TO LAW ENFORCEMENT | 12/3/2024 12:00 AM | Not applicable | Committed | 2024-00014280 | ||||||
1 | TOP 4TH - THEFT - FROM BANKING INSTITUTION, $500 OR LESS | 12/3/2024 12:00 AM | Committed | 2024-00014279 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00013910 | Good Bond | $300.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DISORDERLY CONDUCT/DISTURBING PEACE/AFFRAY | 11/27/2024 7:45 AM | Pre Trial | 11/27/2024 | Not applicable | Committed | 2024-00013910 |