Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00006255 | Good Bond | $500.00 |
2025-00006256 | Good Bond | $500.00 |
2025-00006257 | Good Bond | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | TOP 4TH - THEFT - FROM BANKING INSTITUTION, $500 OR LESS | 4/27/2025 12:00 AM | TOP 4TH | Pre Trial | 5/15/2025 | Committed | 2025-00006257 | ||||
2 | CRIMINAL TRESPASS 3RD | 4/27/2025 12:00 AM | CRIM TRESPAS 3RD | Pre Trial | 5/15/2025 | 3rd | Committed | 2025-00006256 | |||
1 | HARASSMENT | 4/27/2025 12:00 AM | HARAS | Pre Trial | 5/15/2025 | Not applicable | Committed | 2025-00006255 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | FAILURE TO APPEAR FELONY | 7/8/2024 12:00 AM | PUBLIC INTOX | Suspended Sentence | 4/7/2025 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 7/8/2024 12:00 AM | UPOCS | Nolle Prossed | 4/7/2025 | Committed |