Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009412 | Good Bond | $15,000.00 |
2025-00009413 | Good Bond | $10,000.00 |
2025-00009414 | Good Bond | $6,000.00 |
2025-00009415 | Good Bond | $10,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | FAILURE TO APPEAR FELONY | 7/22/2025 12:00 AM | Committed | ||||||||
4 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 7/19/2025 5:29 PM | 202500054 | Not applicable | Committed | 2025-00009415 | |||||
3 | ATTEMPTING TO ELUDE A POLICE OFFICER | 7/19/2025 5:29 PM | Not applicable | Committed | 2025-00009414 | ||||||
2 | Theft Second Degree - Exceed $1500 but less than $2500 | 7/19/2025 5:29 PM | 202500054 | Class C Felony | Committed | 2025-00009413 | |||||
1 | BURGLARY 2ND | 7/19/2025 5:29 PM | 202500054 | 2nd | Committed | 2025-00009412 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY 3RD | 6/10/2025 3:14 PM | BURG 3RD | JCCCP | 6/11/2025 | 3rd | Committed |