Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009195 | Good Bond | $15,000.00 |
2025-00009196 | Good Bond | $15,000.00 |
2025-00009197 | Good Bond | $15,000.00 |
2025-00009198 | Good Bond | $15,000.00 |
2025-00009199 | Good Bond | $15,000.00 |
2025-00009200 | Good Bond | $15,000.00 |
2025-00009201 | Good Bond | $15,000.00 |
2025-00009202 | Good Bond | $15,000.00 |
2025-00009204 | Good Bond | $15,000.00 |
2025-00009226 | Good Bond | $30,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Assault in the First Degree | 7/16/2025 1:37 AM | Pre Trial | 7/18/2025 | 1st | Committed | 2025-00009226 | ||||
9 | DISCHARGING FIREARM INTO UNOCCUPIED DWELLING | 7/15/2025 5:02 PM | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009204 | ||||
8 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009202 | |||
7 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009201 | |||
6 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009200 | |||
5 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009199 | |||
4 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009198 | |||
3 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009197 | |||
2 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500114 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009196 | |||
1 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009195 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009167 | Good Bond | $30,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assault in the First Degree | 7/14/2025 7:55 PM | Bonded Out | 7/15/2025 | 1st | Committed | 2025-00009167 |