Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00010791 | Good Bond | $30,000.00 |
2025-00010792 | Good Bond | $30,000.00 |
2025-00010793 | Good Bond | $30,000.00 |
2025-00010794 | Good Bond | $30,000.00 |
2025-00010795 | Good Bond | $30,000.00 |
2025-00010796 | Good Bond | $30,000.00 |
2025-00010797 | Good Bond | $30,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | DISSEMINATE/DISPLAY OF CHILD PORNOGRAPHY (OBSCENE MAT<17 YOA) | 8/15/2025 1:41 PM | Not applicable | Committed | 2025-00010797 | ||||||
6 | DISSEMINATE/DISPLAY OF CHILD PORNOGRAPHY (OBSCENE MAT<17 YOA) | 8/15/2025 1:40 PM | Not applicable | Committed | 2025-00010796 | ||||||
5 | DISSEMINATE/DISPLAY OF CHILD PORNOGRAPHY (OBSCENE MAT<17 YOA) | 8/15/2025 1:40 PM | Not applicable | Committed | 2025-00010795 | ||||||
4 | DISSEMINATE/DISPLAY OF CHILD PORNOGRAPHY (OBSCENE MAT<17 YOA) | 8/15/2025 1:39 PM | Not applicable | Committed | 2025-00010794 | ||||||
3 | DISSEMINATE/DISPLAY OF CHILD PORNOGRAPHY (OBSCENE MAT<17 YOA) | 8/15/2025 1:38 PM | Not applicable | Committed | 2025-00010793 | ||||||
2 | DISSEMINATE/DISPLAY OF CHILD PORNOGRAPHY (OBSCENE MAT<17 YOA) | 8/15/2025 1:38 PM | Not applicable | Committed | 2025-00010792 | ||||||
1 | DISSEMINATE/DISPLAY OF CHILD PORNOGRAPHY (OBSCENE MAT<17 YOA) | 8/15/2025 1:37 PM | Not applicable | Committed | 2025-00010791 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009032 | Good Bond | $30,000.00 |
2025-00009033 | Good Bond | $15,000.00 |
2025-00009034 | Good Bond | $30,000.00 |
2025-00009035 | Good Bond | $30,000.00 |
2025-00009036 | Good Bond | $15,000.00 |
2025-00009037 | Good Bond | $15,000.00 |
2025-00009038 | Good Bond | $15,000.00 |
2025-00009039 | Good Bond | $15,000.00 |
2025-00009040 | Good Bond | $15,000.00 |
2025-00009041 | Good Bond | $15,000.00 |
2025-00009042 | Good Bond | $15,000.00 |
2025-00009043 | Good Bond | $15,000.00 |
2025-00009044 | Good Bond | $15,000.00 |
2025-00009045 | Good Bond | $15,000.00 |
2025-00009046 | Good Bond | $6,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | PODP - DRUG PARAPHERNALIA POSSESSION (M) | 7/11/2025 7:34 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009046 | ||||
14 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:34 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009045 | ||||
13 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:34 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009044 | ||||
12 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:34 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009043 | ||||
11 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:34 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009042 | ||||
10 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:34 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009041 | ||||
9 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:34 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009040 | ||||
8 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009039 | ||||
7 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009038 | ||||
6 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009037 | ||||
5 | POSSESSION OF OBSCENE MAT CHLD < 17 | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009036 | ||||
4 | POSSESS/DISSEMINATE OBS MAT CHLD < 17 | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009035 | ||||
3 | POSSESS/DISSEMINATE OBS MAT CHLD < 17 | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009034 | ||||
2 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009033 | ||||
1 | POSSESS/DISSEMINATE OBS MAT CHLD < 17 | 7/11/2025 7:21 PM | Bonded Out | 8/4/2025 | Not applicable | Committed | 2025-00009032 |