Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00008373 | Good Bond | $10,000.00 |
2025-00008461 | Good Bond | $500.00 |
2025-00008612 | Good Bond | $15,000.00 |
2025-00008613 | Good Bond | $3,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | CRIMINAL MISCHIEF 3RD | 7/3/2025 12:00 AM | 3rd | Committed | 2025-00008613 | ||||||
12 | DISCHARGING FIREARM INTO UNOCCUPIED DWELLING | 6/26/2025 12:00 AM | 202500103 | Not applicable | Committed | 2025-00008612 | |||||
11 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/26/2025 12:00 AM | Not applicable | Committed | 2025-00008461 | ||||||
10 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 6/27/2025 9:15 PM | Not applicable | Committed | 2025-00008373 | ||||||
9 | FAILURE TO APPEAR FELONY | 6/27/2025 9:13 PM | FTA-FEL-SORNA | Committed | |||||||
8 | FAILURE TO APPEAR FELONY | 6/27/2025 9:07 PM | FTA-TOP 1 | Committed | |||||||
7 | FAILURE TO APPEAR MISDEMEANOR | 6/27/2025 9:07 PM | FTA-PODP-MIS | Committed | |||||||
6 | FAILURE TO APPEAR FELONY | 6/27/2025 9:07 PM | FTA-TOP 1 | Committed | |||||||
5 | FAILURE OF ADULT SEX OFFENDER TO REGISTER WITH LOCAL LAW ENFORCEMENT AND/OR COMPLY WITH RESIDENCE RESTRICTIONS | 6/27/2025 9:05 PM | FAIL REG SORNA VIO | Class C Felony | Committed | ||||||
4 | FAILURE TO APPEAR FELONY | 6/27/2025 8:58 PM | FTA-FEL-UPOCS | Committed | |||||||
3 | FAILURE TO APPEAR FELONY | 6/27/2025 8:58 PM | FTA-SORN-FEL | Committed | |||||||
2 | FAILURE TO APPEAR FELONY | 6/27/2025 8:58 PM | FTA-SORN-FEL | Committed | |||||||
1 | FAILURE TO APPEAR FELONY | 6/27/2025 8:58 PM | FTA-SORNA-FEL | Committed |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00008362 | Good Bond | $10,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | 6/27/2025 7:09 PM | Transfer to | 6/27/2025 | Not applicable | Committed | 2025-00008362 | ||||
9 | FAILURE TO APPEAR FELONY | 6/27/2025 1:14 AM | FTA-FEL-SORNA | Transfer to | 6/27/2025 | Committed | |||||
8 | FAILURE TO APPEAR FELONY | 6/17/2025 12:00 AM | FTA-TOP 1 | Transfer to | 6/27/2025 | Committed | |||||
7 | FAILURE TO APPEAR MISDEMEANOR | 6/17/2025 12:00 AM | FTA-PODP-MIS | Transfer to | 6/27/2025 | Committed | |||||
6 | FAILURE TO APPEAR FELONY | 6/17/2025 12:00 AM | FTA-TOP 1 | Transfer to | 6/27/2025 | Committed | |||||
5 | FAILURE OF ADULT SEX OFFENDER TO REGISTER WITH LOCAL LAW ENFORCEMENT AND/OR COMPLY WITH RESIDENCE RESTRICTIONS | 6/17/2025 12:00 AM | FAIL REG SORNA VIO | Transfer to | 6/27/2025 | Class C Felony | Committed | ||||
4 | FAILURE TO APPEAR FELONY | 6/17/2025 12:00 AM | FTA-FEL-UPOCS | Transfer to | 6/27/2025 | Committed | |||||
3 | FAILURE TO APPEAR FELONY | 6/17/2025 12:00 AM | FTA-SORN-FEL | Transfer to | 6/27/2025 | Committed | |||||
2 | FAILURE TO APPEAR FELONY | 6/17/2025 12:00 AM | FTA-SORN-FEL | Transfer to | 6/27/2025 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 6/18/2025 12:00 AM | FTA-SORNA-FEL | Transfer to | 6/27/2025 | Committed |