Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009335 | Good Bond | $15,000.00 |
2025-00009336 | Good Bond | $15,000.00 |
2025-00009337 | Good Bond | $15,000.00 |
2025-00009338 | Good Bond | $15,000.00 |
2025-00009339 | Good Bond | $15,000.00 |
2025-00009340 | Good Bond | $15,000.00 |
2025-00009341 | Good Bond | $15,000.00 |
2025-00009342 | Good Bond | $15,000.00 |
2025-00009343 | Good Bond | $15,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009343 | |||
8 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500114 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009342 | |||
7 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009341 | |||
6 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009340 | |||
5 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009339 | |||
4 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009338 | |||
3 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009337 | |||
2 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009336 | |||
1 | SHOOTING COMPLAINT | 7/12/2025 12:00 AM | 202500113 | Pre Trial | 7/18/2025 | Not applicable | Committed | 2025-00009335 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009168 | Good Bond | $30,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assault in the First Degree | 7/14/2025 8:37 PM | Pre Trial | 7/15/2025 | 1st | Committed | 2025-00009168 |