Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00008079 | Good Bond | $15,000.00 |
2025-00008080 | Good Bond | $15,000.00 |
2025-00008081 | Good Bond | $15,000.00 |
2025-00008082 | Good Bond | $15,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | FAILURE TO APPEAR FELONY | 6/26/2025 12:00 AM | UBEV | Committed | |||||||
5 | FAILURE TO APPEAR FELONY | 6/24/2025 12:00 AM | FUCC | Committed | |||||||
4 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/10/2025 12:00 AM | 202500093 | Not applicable | Committed | 2025-00008082 | |||||
3 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/10/2025 12:00 AM | 202500093 | Not applicable | Committed | 2025-00008081 | |||||
2 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/10/2025 12:00 AM | 202500093 | Not applicable | Committed | 2025-00008080 | |||||
1 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/10/2025 12:00 AM | 202500093 | Not applicable | Committed | 2025-00008079 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00007530 | Good Bond | $15,000.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/4/2025 12:00 AM | 202500089 | Pre Trial | 6/8/2025 | Not applicable | Committed | 2025-00007530 |